fill
fill
fill
Gary Browning
303-467-7663
gabrowningra@aol.com
fill
fill
fill
fill
Gary Browning
fill
303-467-7663
gabrowningra@
aol.com
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
fill
Community Information
fill
For Buyers
fill
List with Us
fill
Alliance TV
fill
fill
fill

Denver Real Estate Market Conditions

  • Median sales price

    $203,200
    -2.09%
    change since last quarter
  • # Active listings

    2,689
    30-day change

Denver Schools and Demographics

 
Schools
 
  
 
Demographics
 

Education near Denver, CO

City County
High School Graduates 79.36 79.3
College Degree - 2 year 5.06 5.06
College Degree - 4 year 22.04 21.98
Graduate Degree 12.47 12.41
Expenditures per Student 4,415 4,872
Students per Teacher 18.8 18.9

Elementary Schools near Denver, CO

Grades Students P/T Ratio ZIP
Academia Ana Marie Sandoval PK - 06 382 19.1 80211
Adventure Elementary KG - 06 286 17.3 80221
Amesse Elementary School PK - 05 552 16.9 80239
Archuleta Elementary School PK - 05 630 19 80239
Asbury Elementary School PK - 05 338 16.9 80210
Ashley Elementary School PK - 05 346 17.7 80220
Barnum Elementary School PK - 05 500 17.1 80219
Barrett Elementary School PK - 05 285 13.9 80205
Beach Court Elementary School PK - 05 352 17.2 80221
Bradley Elementary School PK - 05 456 16.3 80222
Bromwell Elementary School KG - 05 331 17.4 80206
Brown Elementary School PK - 05 385 15.1 80211
Bryant Webster K-8 School PK - 08 466 17.9 80211
Carson Elementary School PK - 05 380 14.4 80220
Castro Elementary School PK - 05 702 16.3 80219
Centennial K-8 School PK - 08 582 15.9 80212
Century Elementary School PK - 05 354 18.8 80014
Challenge School PK - 08 536 17.6 80231
Charles M. Schenck (CMS) Community School PK - 05 616 15.6 80219
Cheltenham Elementary School PK - 05 461 16.5 80204
Clara E. Metz Elementary School KG - 05 414 17.4 80221
Cole Arts and Science Academy PK - 07 550 14.3 80205
Colfax Elementary School PK - 05 365 19.2 80204
College View Elementary School PK - 05 412 16.5 80219
Columbian Elementary School PK - 05 320 15.2 80211
Columbine Elementary School PK - 06 300 13.6 80205
Cory Elementary School PK - 05 417 19.4 80210
Cowell Elementary School PK - 05 564 17.4 80204
Denison Montessori School PK - 06 445 20.2 80219
Denver Arts & Technology Academy KG - 08 300 12 80212
Doull Elementary School PK - 05 500 18.5 80219
Eagleton Elementary School PK - 05 408 16.7 80204
Eastridge Community Elementary School PK - 05 790 13.4 80014
Edison Elementary School PK - 05 568 19.6 80212
Ellis Elementary School PK - 05 601 17.7 80222
Enrichment Academy KG - 06 224 15.4 80221
Fairmont K-8 School PK - 08 421 14.3 80223
Fairview Elementary School KG - 05 358 20 80221
Fairview Elementary School PK - 05 237 11.6 80204
Federal Heights Elementary School KG - 05 677 18.2 80221
Force Elementary School PK - 05 513 19 80219
Ford Elementary School PK - 05 664 17.5 80239
Francis M. Day Elementary School PK - 05 372 18 80221
Garden Place Elementary School PK - 05 343 18.1 80216
Gilpin K-8 School PK - 08 313 15.3 80205
Godsman Elementary School PK - 05 489 15.5 80223
Goldrick Elementary School PK - 05 617 18.1 80223
Grant Ranch K-8 School PK - 08 666 17.3 80123
Green Valley Elementary School PK - 05 607 16.9 80249
Greenlee K-8 School PK - 08 614 17.1 80204
Greenwood Elementary School PK - 08 781 17.4 80239
Gust Elementary School PK - 05 473 16.9 80219
Harrington Elementary School PK - 06 471 15 80205
Highline Academy Charter School KG - 08 451 16.7 80231
Holly Hills Elementary School PK - 05 604 12.3 80222
Holm Elementary School PK - 05 500 16.1 80231
Howell K-8 School PK - 08 682 16.6 80239
Johnson Elementary School PK - 05 411 17.1 80219
Josephine Hodgkins Elementary School PK - 05 636 18.4 80221
Kaiser Elementary School PK - 05 353 13.8 80236
Knapp Elementary School PK - 05 681 17.7 80219
Knight Fundamental School PK - 05 230 16.4 80209
Lincoln Elementary School PK - 05 301 16.3 80209
Lowry Elementary School PK - 05 474 18.6 80230
Mapleton Early Learning Center PK - KG 382 33.2 80229
Marrama Elementary School PK - 05 544 17.5 80249
Maxwell Elementary School PK - 05 555 18.2 80239
Mc Glone Elementary School PK - 05 574 19.4 80239
Mc Kinley-Thatcher Elementary School PK - 05 228 16.3 80210
Mc Meen Elementary School PK - 05 602 17 80222
Montclair Elementary School PK - 05 404 18 80220
Monterey Community School KG - 08 382 18.6 80229
Moore K-8 School PK - 08 409 17 80218
Munroe Elementary School PK - 05 564 19.1 80219
Newlon Elementary School PK - 05 510 17.6 80219
North Star Elementary School PK - 05 505 16.1 80221
Northeast Academy Charter School KG - 08 455 18.7 80239
Oakland Elementary School PK - 05 503 16.8 80239
Odyssey Charter Elementary School KG - 08 221 14.6 80238
Omar D Blair Charter School KG - 08 791 20.6 80249
Palmer Elementary School PK - 05 330 15.3 80220
Park Hill K-8 School PK - 08 544 18.8 80220
Philips Elementary School PK - 05 210 13.1 80207
Pioneer Charter School PK - 06 306 15.5 80205
Pitt-Waller K-8 School PK - 08 882 17.6 80249
Place Bridge Academy PK - 08 736 13.5 80224
Polaris at Ebert Elementary School KG - 05 340 20.6 80205
Polton Community Elementary School PK - 05 468 16.1 80014
Sabin Elementary School PK - 05 610 17.4 80236
Samuels Elementary School PK - 05 525 18.2 80237
Schmitt Elementary School PK - 05 403 17.9 80223
Sherrelwood Elementary School KG - 05 280 17 80221
Skyline Vista Elementary School PK - 05 407 18.6 80221
Slavens K-8 School KG - 08 470 16.5 80210
Smith Elementary School PK - 05 482 15.3 80207
Southmoor Elementary School PK - 05 451 17.7 80237
Steck Elementary School PK - 05 386 17.5 80220
Stedman Elementary School PK - 05 341 14.8 80207
Steele Elementary School PK - 05 437 18.2 80209
Swansea Elementary School PK - 05 566 16.2 80216
Teller Elementary School PK - 05 354 14.2 80206
Traylor Elementary School PK - 05 586 19.5 80227
Trevista Ece-8 At Horace Mann PK - 08 663 13.6 80211
University Park Elementary School PK - 05 449 19.1 80210
Valdez Elementary School PK - 07 396 15.2 80211
Valley View K-8 KG - 08 464 23.6 80221
Valverde Elementary School PK - 05 408 15.7 80223
Vanguard Classical School KG - 07 430 11.1 80230
Westerly Creek Elementary School PK - 02 271 20.8 80238
Whittier K-8 School PK - 08 297 16.1 80205
William (Bill) Roberts K-8 School PK - 08 687 22.2 80238
Wyatt-Edison Charter Elementary School KG - 08 666 19.2 80205

Middle Schools near Denver, CO

Grades Students P/T Ratio ZIP
Clear Lake Middle School 06 - 08 722 19.8 80221
Grant Middle School 06 - 08 316 14 80210
Hamilton Middle School 06 - 08 966 19.7 80231
Henry World School Grades 6-8 06 - 08 937 21.2 80227
Hill Campus of Arts and Sciences 06 - 08 747 16.8 80220
Kepner Middle School 06 - 08 959 17.8 80219
KIPP Sunshine Peak Academy 05 - 08 360 14.1 80223
Kunsmiller Middle School 07 - 08 295 13.4 80219
Lake Middle School 06 - 08 595 16.1 80204
M. Scott Carpenter Middle School 06 - 08 594 16 80221
Merrill Middle School 06 - 08 536 14.9 80210
Morey Middle School 06 - 08 840 19.9 80218
Niver Creek Middle School 06 - 08 777 16.5 80221
Noel Middle School 06 - 08 638 18.5 80239
Rishel Middle School 06 - 08 476 19 80223
Skinner Middle School 06 - 08 338 16.1 80211
Smiley Middle School 06 - 08 385 15.3 80207
West Denver Preparatory Charter School 06 - 08 311 13.1 80219

High Schools near Denver, CO

Grades Students P/T Ratio ZIP
Abraham Lincoln High School 09 - 12 1,728 19 80219
Academy of Urban Learning 09 - 12 86 14.3 80218
D'Evelyn Junior/Senior High School 07 - 12 1,028 19.9 80235
East High School 09 - 12 2,078 19.6 80206
Escuela Tlatelolco School 07 - 12 82 10.6 80211
Front Range Early College 09 - 12 153 10.8 80229
George Washington High School 09 - 12 1,522 18.1 80224
Iver C. Ranum High School 11 - 12 465 19.5 80221
John F Kennedy High School 09 - 12 1,252 17.2 80227
Montbello High School 09 - 12 1,688 20.9 80239
North High School 09 - 12 964 17.6 80211
Online High School 09 - 12 123 19.5 80203
Sheridan High School 09 - 12 485 18 80236
Skyland Community High School 09 - 12 105 11.7 80205
South High School 09 - 12 1,376 19.1 80210
Southwest Early College Charter School 09 - 12 369 21.6 80236
Thomas Jefferson High School 09 - 12 1,151 17.8 80237
Welby New Technology 09 - 12 279 20.2 80229
West High School 09 - 12 895 16.6 80204

Ungraded Schools near Denver, CO

Grades Students P/T Ratio ZIP
* Colorado High School 10 - 12 163 15.8 80204
* Contemporary Learning Academy High School 09 - 12 217 8.4 80211
* Emerson Street School 07 - 12 55 6.1 80211
* Emily Griffith Opportunity School 09 - 12 560 37.1 80204
* Fred N Thomas Career Education Center 09 - 12 396 15.4 80211
* Life Skills Center of Denver 09 - 12 294 19.1 80204
* New America School 09 - 12 482 26.3 80230
ACE Community Challenge Charter School 08 - 10 196 32.7 80204
Amandla Charter Academy KG - 12 429 13.9 80239
Bruce Randolph School 06 - 11 718 16.8 80205
Denver Center for International Studies 06 - 12 531 20.4 80204
Denver School of Science and Technology 06 - 12 572 13.7 80235
Denver School of the Arts 06 - 12 902 19.2 80220
Denver Venture Charter School 09 - 09 77 13.8 80205
Expeditionary Learning School KG - 12 347 15.8 80222
Florence Crittenton High School 06 - 12 177 20.3 80223
Gilliam Youth Services Center 05 - 12 0 0 80205
Global Leadership Academy KG - 12 418 16.6 80221
Manual High School 09 - 10 293 13 80205
Martin Luther King Middle College 06 - 11 1,076 18.1 80249
Mountview Youth Service Center 05 - 12 0 0 80235
P.S.1 Charter School 06 - 12 257 14.8 80204
Prep Assessment Center 06 - 12 45 3.8 80205

Private Schools near Denver, CO

Show all private schools Grades Students P/T Ratio ZIP
Annunciation KG - 8 200 14.5 80205
Beth Jacob High School 9 - 12 63 4.5 80204
Excel Institute KG - 8 75 7.9 80205
Good Shepherd Catholic School PK - 8 396 12.2 80206
Inner City Christian School PK - 5 86 17.8 80205
Institute of Global Scholarship PK - 5 28 8.3 80205
La Academia At the Denver Inner City Parish 6 - 12 98 13.2 80204
Loyola Grade School KG - 6 105 9.3 80205
Presentation of Our Lady School PK - 8 146 10 80204
The Denver Waldorf School PK - 12 300 5.8 80206
Yeshiva Toras Chaim High School 9 - 12 58 4.8 80204

Colleges near Denver, CO

Tuition URL ZIP
Art Institute of Colorado $17280 www.aic.artinstitutes.edu 80203
Bel-Rea Institute of Animal Technology $9375 www.bel-rea.com 80247
Center of Advanced Therapeutics www.catinc.net 80210
College America-Denver www.collegeamerica.edu 80222
Colorado School of Traditional Chinese Med... 80206
Community College of Denver $2151 www.ccd.edu 80204
Denver Automotive and Diesel College $8524 www.dadc.com 80223
Emily Griffith Opportunity School $3600 www.egos-school.com 80204
Healthone-School of Medical Technology www.health1.org 80218
Heritage College www.heritage-education.com 80212
Iliff School of Theology www.iliff.edu 80210
Johnson & Wales University-Denver $19992 www.jwu.edu 80220
Metropolitan State College of Denver $3768 www.mscd.edu 80217
National American University-Denver $8510 www.national.edu 80222
Parks College $11904 www.cci.edu 80229
Pima Medical Institute www.pimamedical.com 80221
Regis University $22200 www.regis.edu/ 80221
Teikyo Loretto Heights University $13820 www.tlhu.edu 80236
University of Colorado At Denver $4093 www.cudenver.edu 80217
University of Colorado Health Sciences Cen... www.uchsc.edu 80262
University of Denver $26610 www.du.edu 80208
Westwood College-Denver North $11187 www.westwood.edu 80221
Westwood College-Denver South $11187 www.westwood.edu 80227
Yeshiva Toras Chaim Talmudical Seminary $6750 80204

Demographics near Denver, CO

City County
Neighborhood Type
Population 600,158 600,158
Population Density 3,923 3,923
Median Age 33.8 33.8
People per Household 2.2 2.2
Median Household Income 48,259 48,032
Average Income per Capita 29,904 29,875

Denver Real Estate Overview

Denver is located in Colorado. Denver, Colorado has a population of 600,158. Denver is less family-centric than the surrounding county with 30.29% of the households containing married families with children. The county average for households married with children is 30.29%.

The median household income in Denver, Colorado is $48,259. The median household income for the surrounding county is $48,032 compared to the national median of $50,935. The median age of people living in Denver is 33.8 years.

Denver Weather

The average high temperature in July is 86 degrees, with an average low temperature in January of 21.6 degrees. The average rainfall is approximately 12.6 inches per year, with 53.8 inches of snow per year.



The City and County of Denver are center city for economic activities including government, business services, transportation, product distribution and tourism  Denver is the state capital of Colorado and with its' diversified economy support a diverse population. 
Central Denver is where all began long ago.  The neighborhoods are so convenient to downtown and close to many attractions.  The "Mile High City" boasts interests for every taste....from sports to culture, art and theatre. There are nearly 400 parks and pathways, over 14,000 acres of Mountain Parks, 40 state parks and 3 national parks, as well as 60 miles of bicycle paths and over 75 public and private golf courses to enjoy throughout the metro area and Rocky Mountains. 

Out of 50 states, Denver is in the top 5 cities to raise and have a family.  We are ranked #2 for "Cities with the Best Opportunities for Emerging Businesses", ranked #9 for the "Heathiest City", and more! 

There is a moderate cost of living, strong economic growth, diverse culture and arts, top notch schools, high-quality health care, major league teams in every sport, outstanding bus and light rail systems, western hospitality and a qualiaty of life you won't find anywhere else!

Denver Map

Denver real estate offices

Sort by:

Arvada
5440 Ward Rd.
Arvada, CO 80002
303-420-5352
Realtors & Staff

Denver West
1707 Cole Blvd #101
Golden, CO 80401
303-232-2244
Realtors & Staff

Westminster
9737 Wadsworth Parkway
Westminster, CO 80021
303-420-8800
Realtors & Staff

Golden
1019 8th St.
Golden, CO 80401
303-277-1322
Realtors & Staff

Denver Central
1873 S Bellaire St. #700
Denver, CO 80222
303-757-7474
Realtors & Staff

Louisville
225 South Boulder Road
Louisville, CO 80027
303-666-6500
Realtors & Staff

Boulder
4770 Baseline Road Suite #110
Boulder, CO 80303
303-499-9880
Realtors & Staff

Denver Tech Center
5350 S. Roslyn St. #150
Greenwood Village, CO 80111
303-773-3885
Realtors & Staff

Evergreen
30480 Stagecoach Blvd
Evergreen, CO 80439
303-674-9770
Realtors & Staff

Aurora
13770 East Rice Place
Aurora, CO 80015
303-693-6666
Realtors & Staff


Real estate near Denver

Denver Zip Codes
Menu